| No. | Registration Fees | FASAVA Member | FASAVA Non-Member | 
| 1. | Early Bird (On or before 15 April 2024) | RM 1200 | RM 1500 | 
| 1.1 | Group (3-10 Pax) | 5% Discount | 5% Discount | 
| 1.2 | Group (11 & Above) | 10% Discount | 10% Discount | 
| 2. | Normal Congress Fee (After 15 April 2024) | RM 1500 | RM 1800 | 
| 2.1 | Group  (3-10 Pax) | 3% Discount | 3% Discount | 
| 2.1 | Group  (11 & Above) | 5% Discount | 5% Discount | 
| 3. | Onsite Fee  (1 July 2024 onwards) | RM 1800 | RM 2100 | 
| 4. | Para-professional **  | RM 680 | |
| 5. | Malaysian Night Dinner | RM 250 | |
| Name badge (Name badge to be worn throughout the entire Congress) | |
| Congress bag | |
| Admission to all Scientific Sessions | |
| Pocket Programme | |
| Admission to Welcome Reception, Opening Ceremony and Closing Ceremony | |
| Admission to Exhibition Booths | |
| Coffee breaks and lunch | 
| Name Badge | |
| Admission to Paraprofessionals Programme on 20 - 21 July 2024 | |
| Admission to Closing ceremony | |
| Restricted Time admission to Exhibition Booths | |
| Special organised lunch and breaks for Paraprofessionals |